<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Return on Intelligence</title>
	<atom:link href="http://www.returnonintelligence.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.returnonintelligence.ca</link>
	<description>Business Intelligence Consulting - Data Analytics and Reporting</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:40:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Report Builder Tips – Part 1 by Report Builder Tips – Part 2 &#8211; Parameters - Return on Intelligence &#187; Return on Intelligence</title>
		<link>http://www.returnonintelligence.ca/business-intelligence-development/business-intelligence-reporting/report-builder-tips-%e2%80%93-part-1/#comment-1044</link>
		<dc:creator>Report Builder Tips – Part 2 &#8211; Parameters - Return on Intelligence &#187; Return on Intelligence</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.returnonintelligence.ca/2011/03/22/report-builder-tips-%e2%80%93-part-1/#comment-1044</guid>
		<description>[...] Previous tip: Report Builder Tips – Part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Previous tip: Report Builder Tips – Part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Position on BI Market by Olga Klimova</title>
		<link>http://www.returnonintelligence.ca/business-intelligence/microsoft-position-on-bi-market/#comment-1039</link>
		<dc:creator>Olga Klimova</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.returnonintelligence.ca/?p=407#comment-1039</guid>
		<description>I focus this Blog on Microsoft BI, therefore follow its market more closely.
Informatica looks like a great BI product. But Microsoft, I think, wins as a whole integrated BI package, which many customers are seeking. Do you use Informatica?</description>
		<content:encoded><![CDATA[<p>I focus this Blog on Microsoft BI, therefore follow its market more closely.<br />
Informatica looks like a great BI product. But Microsoft, I think, wins as a whole integrated BI package, which many customers are seeking. Do you use Informatica?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Position on BI Market by sridhar</title>
		<link>http://www.returnonintelligence.ca/business-intelligence/microsoft-position-on-bi-market/#comment-1037</link>
		<dc:creator>sridhar</dc:creator>
		<pubDate>Wed, 01 Feb 2012 07:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.returnonintelligence.ca/?p=407#comment-1037</guid>
		<description>what about infomatica.I think it has good market share.Please provide infomation.thanks</description>
		<content:encoded><![CDATA[<p>what about infomatica.I think it has good market share.Please provide infomation.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources for BI Developers by Virtual BI Development Environment for Consultant - Return on Intelligence &#187; Return on Intelligence</title>
		<link>http://www.returnonintelligence.ca/business-intelligence-development/data-integration-business-intelligence/resources-for-bi-developers/#comment-913</link>
		<dc:creator>Virtual BI Development Environment for Consultant - Return on Intelligence &#187; Return on Intelligence</dc:creator>
		<pubDate>Thu, 01 Dec 2011 22:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.returnonintelligence.ca/2011/07/25/resources-for-bi-developers/#comment-913</guid>
		<description>[...] If you liked this article, you might be interested in: How to communicate OLAP Cube Design Decisions to Clients, #1 Productivity Shortcuts for SQL/ETL Developers, SQL Server 2008 Enterprise vs. Standard Edition: Seven Benefits for Business Intelligence, Resources for BI Developers. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you liked this article, you might be interested in: How to communicate OLAP Cube Design Decisions to Clients, #1 Productivity Shortcuts for SQL/ETL Developers, SQL Server 2008 Enterprise vs. Standard Edition: Seven Benefits for Business Intelligence, Resources for BI Developers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server 2008 Enterprise vs. Standard Edition: Seven Benefits for Business Intelligence by Virtual BI Development Environment for Consultant - Return on Intelligence &#187; Return on Intelligence</title>
		<link>http://www.returnonintelligence.ca/business-intelligence-development/sql-server-2008-enterprise-vs-standard-edition-seven-benefits-for-business-intelligence/#comment-912</link>
		<dc:creator>Virtual BI Development Environment for Consultant - Return on Intelligence &#187; Return on Intelligence</dc:creator>
		<pubDate>Thu, 01 Dec 2011 22:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.returnonintelligence.ca/2011/08/04/sql-server-2008-enterprise-vs-standard-edition-seven-benefits-for-business-intelligence/#comment-912</guid>
		<description>[...] OLAP Cube Design Decisions to Clients, #1 Productivity Shortcuts for SQL/ETL Developers, SQL Server 2008 Enterprise vs. Standard Edition: Seven Benefits for Business Intelligence, Resources for BI [...]</description>
		<content:encoded><![CDATA[<p>[...] OLAP Cube Design Decisions to Clients, #1 Productivity Shortcuts for SQL/ETL Developers, SQL Server 2008 Enterprise vs. Standard Edition: Seven Benefits for Business Intelligence, Resources for BI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report Builder Tips – Part 7 – Deploying Reports to Different Server by Report Builder Tips – Part 6 – Interactive Sorting - Return on Intelligence &#187; Return on Intelligence</title>
		<link>http://www.returnonintelligence.ca/business-intelligence-development/business-intelligence-reporting/report-builder-tips-%e2%80%93-part-7-%e2%80%93-deploying-reports-to-different-server/#comment-911</link>
		<dc:creator>Report Builder Tips – Part 6 – Interactive Sorting - Return on Intelligence &#187; Return on Intelligence</dc:creator>
		<pubDate>Thu, 01 Dec 2011 22:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.returnonintelligence.ca/2011/03/29/report-builder-tips-%e2%80%93-part-7-%e2%80%93-deploying-reports-to-different-server/#comment-911</guid>
		<description>[...] Next tip: Report Builder Tips – Part 7 – Deploying Reports to Different Server [...]</description>
		<content:encoded><![CDATA[<p>[...] Next tip: Report Builder Tips – Part 7 – Deploying Reports to Different Server [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report Builder Tips – Part 3 – Filter Parameter Values by Report Builder Tips – Part 5 – Cascading Parameters Using Attributes from Different OLAP Cube Dimensions - Return on Intelligence &#187; Return on Intelligence</title>
		<link>http://www.returnonintelligence.ca/business-intelligence-development/business-intelligence-reporting/report-builder-tips-%e2%80%93-part-3-%e2%80%93-filter-parameter-values/#comment-910</link>
		<dc:creator>Report Builder Tips – Part 5 – Cascading Parameters Using Attributes from Different OLAP Cube Dimensions - Return on Intelligence &#187; Return on Intelligence</dc:creator>
		<pubDate>Thu, 01 Dec 2011 22:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.returnonintelligence.ca/2011/03/22/report-builder-tips-%e2%80%93-part-3-%e2%80%93-filter-parameter-values/#comment-910</guid>
		<description>[...] query correlated to Category parameter – remember how you found parameter&#8217;s query when you applied a filter to your parameters? You&#8217;ll need to add a similar code to specify a measure against which parameters&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] query correlated to Category parameter – remember how you found parameter&#8217;s query when you applied a filter to your parameters? You&#8217;ll need to add a similar code to specify a measure against which parameters&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report Builder Tips – Part 6 – Interactive Sorting by Report Builder Tips – Part 5 – Cascading Parameters Using Attributes from Different OLAP Cube Dimensions - Return on Intelligence &#187; Return on Intelligence</title>
		<link>http://www.returnonintelligence.ca/business-intelligence-development/business-intelligence-reporting/report-builder-tips-%e2%80%93-part-6-%e2%80%93-interactive-sorting/#comment-909</link>
		<dc:creator>Report Builder Tips – Part 5 – Cascading Parameters Using Attributes from Different OLAP Cube Dimensions - Return on Intelligence &#187; Return on Intelligence</dc:creator>
		<pubDate>Thu, 01 Dec 2011 22:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.returnonintelligence.ca/2011/03/28/report-builder-tips-%e2%80%93-part-6-%e2%80%93-interactive-sorting-2/#comment-909</guid>
		<description>[...] Next tip: Report Builder Tips – Part 6 – Interactive Sorting [...]</description>
		<content:encoded><![CDATA[<p>[...] Next tip: Report Builder Tips – Part 6 – Interactive Sorting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report Builder Tips – Part 5 – Cascading Parameters Using Attributes from Different OLAP Cube Dimensions by Report Builder Tips – Part 4 – Parameters Cont. - Return on Intelligence &#187; Return on Intelligence</title>
		<link>http://www.returnonintelligence.ca/business-intelligence-development/business-intelligence-reporting/report-builder-tips-%e2%80%93-part-5-%e2%80%93-cascading-parameters-using-attributes-from-different-olap-cube-dimensions/#comment-908</link>
		<dc:creator>Report Builder Tips – Part 4 – Parameters Cont. - Return on Intelligence &#187; Return on Intelligence</dc:creator>
		<pubDate>Thu, 01 Dec 2011 22:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.returnonintelligence.ca/2011/03/24/report-builder-tips-%e2%80%93-part-5-%e2%80%93-cascading-parameters-using-attributes-from-different-olap-cube-dimensions/#comment-908</guid>
		<description>[...] Next tip: Report Builder Tips – Part 5 – Cascading Parameters Using Attributes from Different OLAP Cube Di... [...]</description>
		<content:encoded><![CDATA[<p>[...] Next tip: Report Builder Tips – Part 5 – Cascading Parameters Using Attributes from Different OLAP Cube Di&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report Builder Tips – Part 3 – Filter Parameter Values by Report Builder Tips – Part 2 &#8211; Parameters - Return on Intelligence &#187; Return on Intelligence</title>
		<link>http://www.returnonintelligence.ca/business-intelligence-development/business-intelligence-reporting/report-builder-tips-%e2%80%93-part-3-%e2%80%93-filter-parameter-values/#comment-907</link>
		<dc:creator>Report Builder Tips – Part 2 &#8211; Parameters - Return on Intelligence &#187; Return on Intelligence</dc:creator>
		<pubDate>Thu, 01 Dec 2011 22:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.returnonintelligence.ca/2011/03/22/report-builder-tips-%e2%80%93-part-3-%e2%80%93-filter-parameter-values/#comment-907</guid>
		<description>[...] Next tip: Report Builder Tips – Part 3 – Filter Parameter Values [...]</description>
		<content:encoded><![CDATA[<p>[...] Next tip: Report Builder Tips – Part 3 – Filter Parameter Values [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

